Size Guide
Sizing can vary by product and manufacturer. Always review the size details on the individual product page.
| US Men | US Women (approx.) | EU (approx.) | Foot length (approx.) |
|---|---|---|---|
| 6 | 7.5 | 38.5–39 | 24 cm |
| 7 | 8.5 | 40 | 25 cm |
| 8 | 9.5 | 41 | 26 cm |
| 9 | 10.5 | 42–42.5 | 27 cm |
| 10 | 11.5 | 43–44 | 28 cm |
| 11 | 12.5 | 44.5–45 | 29 cm |
| 12 | 13.5 | 46 | 30 cm |
Conversion values are general estimates, not guarantees. Replace this table with product-specific measurements when available.